Whittier Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9411 Friendly Woods 2 3 2,110 $1,150,000 $545 1 day
4512 Workman Mill Unit G230 3 2 1,219 $529,000 $433 2 days
14627 Christine 2 1 800 $380,000 $475 1 day
8410 Donnybrook 3 1 1,039 $625,000 $601 1 day
13702 Mar Vista Street N/A N/A N/A $949,999 Unknown 1 day
13675 Sycamore 3 2 1,820 $1,190,000 $653 2 days
11516 Fidel Avenue 3 2 1,033 $799,000 $773 2 days
11514 Fidel Avenue 3 2 1,094 $799,000 $730 2 days
11510 Fidel Avenue 3 2 1,146 $825,000 $719 2 days
11508 Fidel Avenue 3 2 1,144 $799,000 $698 2 days
Average: 3.4 2.6 1,832 $992,040 $543 68 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9508 Amsdell Avenue 2 1 1,030 $725,000 $703 0 days
12051 Breezewood 4 2 1,419 $799,000 $563 5 days
13527 Close 3 2 1,399 $849,888 $607 11 days
11721 Bogardus Avenue 4 3 2,050 $788,000 $384 7 days
14612 Bella Courte 3 3 1,856 $799,000 $430 22 days
5701 Milton 5 3 2,699 $1,099,000 $407 16 days
1216 Grossmont 3 2 1,407 $852,800 $606 16 days
11231 Tigrina Avenue 3 2 1,586 $925,000 $583 19 days
6674 Cozy Wood Court 3 2 1,720 $689,900 $401 22 days
14651 Carnell 3 2 1,394 $849,000 $609 3 days
Average: 3.1 2.0 1,578 $981,653 $559 119 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
831 Redlen Avenue 3 2 1,540 $800,000 $810,000 $525 11 days 10/29/26
8470 Via Sierra Ramal Avenue 2 3 1,998 $1,399,000 $1,400,000 $700 26 days 10/29/26
11736 Beverly Drive 3 2 1,694 $999,000 $1,025,000 $605 34 days 10/28/26
10286 Ben Hur 3 1 1,201 $799,000 $825,000 $686 13 days 10/28/26
12626 Camilla Street N/A N/A N/A $775,000 $730,000 Unknown 38 days 10/28/26
14141 Light 3 2 1,016 $725,000 $700,000 $688 28 days 10/28/26
10745 Victoria Avenue Unit 70 2 2 920 $178,400 $168,000 $182 157 days 10/28/26
13820 Hawes Street 4 3 1,643 $885,000 $885,000 $538 7 days 10/27/26
12321 Kayreid 3 2 1,301 $749,900 $750,000 $576 15 days 10/27/26
14168 Anola 4 2 1,290 $799,900 $790,000 $612 13 days 10/26/26
Average: 3.3 2.2 1,606 $923,213 $921,446 $583 31 days
Viewing 1 - 10 of 446
Viewing 1 - 10 of 446

How much is your home worth?

...get instant property value now by adding your address!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.