La Mirada (M3) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14314 De Alcala 3 2 1,285 $979,000 $761 1 day
14020 Bora Drive 4 3 1,805 $975,000 $540 2 days
14114 Bay Street 4 4 1,811 $885,000 $488 4 days
15940 Bluefield Avenue 3 2 1,307 $900,000 $688 6 days
12041 Mayes Drive 4 3 2,030 $1,165,000 $573 6 days
14824 Springford Drive 3 2 1,775 $975,000 $549 7 days
12910 Oliana Drive 3 4 1,820 $799,000 $439 7 days
12933 Ocaso 4 3 2,463 $1,250,000 $507 8 days
14831 Barnwall 4 2 2,200 $1,500,000 $681 8 days
15654 Valencia Drive 3 3 1,806 $1,084,000 $600 9 days
Average: 3.3 2.5 1,720 $1,170,193 $548 56 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15410 Olive Branch Drive 4 3 2,509 $1,100,000 $438 10 days
14726 Richvale Drive 3 2 1,564 $899,000 $574 13 days
16421 Omally Court Unit 8 1 1 808 $589,000 $728 21 days
14302 San Ardo 3 2 1,319 $990,000 $750 27 days
16020 Ridgeview Lane 4 3 2,033 $1,300,000 $639 4 days
12909 Bluefield 3 2 1,196 $899,900 $752 22 days
13606 Teal Ridge Court 3 3 1,461 $969,000 $663 20 days
13205 Avenida Santa Tecla Unit B 1 1 811 $465,000 $573 18 days
14934 Valeda 4 2 1,993 $995,000 $499 27 days
11810 Steen 3 2 1,676 $850,000 $507 43 days
Average: 3.0 2.3 1,518 $856,437 $581 72 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15716 Birchwood 4 3 2,470 $1,119,900 $1,193,000 $482 10 days 9/9/26
15921 Las Palmeras 4 3 2,583 $1,349,888 $1,300,000 $503 40 days 9/9/26
15235 Santa Gertrudes Bldg U Unit 210 1 1 634 $399,900 $400,000 $630 32 days 9/4/26
14543 Florita Road 4 2 1,357 $920,000 $930,000 $685 8 days 9/2/26
14725 Grayville 5 2 1,935 $949,000 $934,500 $482 18 days 9/2/26
16555 Murphy 4 3 2,066 $1,245,000 $1,240,000 $600 27 days 9/2/26
12125 Singleton Dr 3 2 1,772 $899,000 $900,000 $507 10 days 9/2/26
14302 Ostend 3 2 1,290 $899,990 $925,000 $717 4 days 9/1/26
14502 Calpella Street 4 2 1,358 $948,800 $995,000 $732 8 days 8/31/26
15225 Santa Gertrudes Avenue Unit P101 2 2 928 $495,000 $500,000 $538 70 days 8/31/26
Average: 3.2 2.2 1,533 $887,167 $892,208 $597 27 days
Viewing 1 - 10 of 176
Viewing 1 - 10 of 176

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.