La Mirada (M3) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15315 Valeda Drive 4 3 1,941 $1,095,000 $564 3 days
13504 C LA JOLLA Circle 2 2 1,060 $655,000 $617 4 days
15272 Valeda 4 3 1,914 $1,199,900 $626 4 days
13123 El Moro Avenue 5 3 2,037 $975,000 $478 4 days
11910 Courser 4 2 1,080 $879,000 $813 4 days
11739 Toerge Drive 3 2 1,696 $999,888 $589 4 days
13148 La Jolla Circle Unit C 2 2 1,081 $725,000 $670 5 days
13443 Edgebrook 4 3 1,706 $1,280,000 $750 5 days
12020 Mayes Drive 4 3 2,030 $1,050,000 $517 5 days
15725 Leon Drive 4 4 1,951 $899,000 $460 6 days
Average: 3.2 2.4 1,673 $1,132,801 $557 65 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4581 Delafield Drive 3 2 1,410 $850,000 $602 7 days
11702 Lisburn Pl. 3 2 1,198 $998,000 $833 2 days
15445 Surrey Lane 5 3 2,527 $1,300,000 $514 18 days
16207 Summershade 3 2 1,488 $942,000 $633 25 days
12924 Ramsey Dr 4 2 1,330 $650,000 $488 1 day
15729 Hesse 4 2 1,688 $875,000 $518 10 days
15732 Valencia Drive 4 4 1,964 $989,000 $503 24 days
15813 Perrine Lane 3 3 1,626 $998,000 $613 43 days
14320 De Alcala 3 2 1,200 $789,000 $657 45 days
12910 Oliana Drive 3 4 1,820 $799,000 $439 52 days
Average: 3.4 2.6 1,633 $860,462 $547 65 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12933 Ocaso 4 3 2,463 $1,250,000 $1,260,000 $511 8 days 10/23/26
15005 Manzanares 4 2 1,288 $850,000 $850,000 $659 34 days 10/23/26
13013 Woodridge 5 3 1,624 $935,000 $920,000 $566 78 days 10/23/26
16121 Olivemill 3 3 1,369 $1,050,000 $1,000,000 $730 78 days 10/22/26
12733 Meadow Green 4 2 1,543 $1,034,900 $1,045,000 $677 1 day 10/21/26
14114 Bay Street 4 4 1,803 $875,000 $865,000 $479 10 days 10/21/26
15410 Olive Branch Drive 4 3 2,509 $1,100,000 $1,075,000 $428 7 days 10/19/26
16409 Visions 4 3 1,803 $999,000 $1,080,000 $599 21 days 10/16/26
14510 Neargrove Road 3 2 1,300 $939,999 $935,500 $719 31 days 10/16/26
13513 De Alcala 3 2 1,404 $949,999 $935,000 $665 24 days 10/15/26
Average: 3.3 2.2 1,538 $884,315 $887,290 $592 31 days
Viewing 1 - 10 of 165
Viewing 1 - 10 of 165

How much is your home worth?

...get instant property value now by adding your address!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.