La Habra (87) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Lake Glen Drive Unit 65 2 2 1,440 $234,750 $163 2 days
2640 David 3 2 1,522 $900,000 $591 4 days
4021 S La Costa Court 5 3 2,630 $1,668,888 $634 6 days
2430 Gregory 4 2 1,280 $850,000 $664 5 days
2631 Rainier 4 2 1,643 $950,000 $578 6 days
241 Raymond 3 2 1,389 $875,000 $629 6 days
2240 W Toledo 3 3 1,888 $949,000 $502 7 days
151 Grace 3 2 1,224 $850,000 $694 7 days
523 S Primrose 5 4 3,308 $1,500,000 $453 7 days
341 S Cypress Street 3 4 2,136 $880,000 $411 7 days
Average: 2.9 2.4 1,569 $834,605 $503 79 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 W Lambert Unit 10 2 1 890 $445,000 $500 5 days
1420 Sansinena 4 3 1,649 $949,000 $575 13 days
441 N Colfax 4 2 1,852 $1,000,000 $539 1 day
1351 W Harrison Avenue 4 3 2,722 $1,849,000 $679 4 days
232 Lois Street 3 2 1,598 $750,000 $469 21 days
150 Colleen 3 2 1,144 $749,999 $655 26 days
1421 Lemon Tree Court 5 3 2,662 $1,298,000 $487 18 days
1001 W Lambert Unit 30 2 2 1,400 $179,900 $128 29 days
2411 Story 3 2 1,216 $915,000 $752 8 days
910 W Heather 2 1 836 $675,000 $807 2 days
Average: 3.3 2.4 1,690 $937,582 $545 18 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
541 Ronwood 3 2 1,333 $929,000 $972,500 $729 4 days 9/15/26
2200 Gregory 3 2 1,261 $850,000 $840,000 $666 10 days 9/14/26
409 W Mountain View Avenue Unit 3 3 3 1,042 $549,950 $545,000 $523 29 days 9/11/26
405 W 1st 2 2 1,161 $735,000 $735,000 $633 32 days 9/11/26
841 Hartford Lane 3 3 1,276 $699,000 $675,000 $528 30 days 9/10/26
2440 Bancroft 4 2 1,582 $875,000 $830,000 $524 13 days 9/8/26
326 E William Way 3 4 1,705 $799,990 $825,649 $484 3 days 9/4/26
2601 Bruce Lane 3 2 1,378 $799,000 $800,000 $580 6 days 9/3/26
2561 Campbell 3 2 1,176 $850,000 $910,000 $773 10 days 9/2/26
1530 Coachwood 4 3 2,326 $1,350,000 $1,240,000 $533 27 days 9/2/26
Average: 3.0 2.3 1,535 $839,888 $838,388 $555 32 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.